Jackpot Winning Outlets List
I have collected the PCSO jackpot winners for last years:
Date | Game | Jackpot Amount | Location | Winners |
---|---|---|---|---|
12/17/2024 | 6/49 | ₱ 53,531,785.80 | Darwin L. Cunanan Lotto outlet in Angeles City, Pampanga Manolo B. Casillan Lotto outlet in Brgy. BF Homes, Paranaque City | 2 |
12/16/2024 | 6/55 | ₱ 55,648,009.00 | Trece Martires City, Cavite. | 1 |
12/14/2024 | 6/42 | ₱ 28,581,049.40 | Orland Cesar Sampaga, Tondo, Manila. | 1 |
11/29/2024 | 6/45 | ₱ 30,899,853.00 | Rowena F. Fulgar Lotto outlet in Camarin, Caloocan City, NCR. | 1 |
11/26/2024 | 6/42 | ₱ 16,687,823.80 | Rufina M. Cabulay Lotto outlet in Mayamot, Antipolo City, Rizal | 1 |
11/14/2024 | 6/49 | ₱ 129,075,826.40 | Ariel Aurelio Lam, Ormoc City, Leyte…. | 1 |
11/14/2024 | 6/42 | ₱ 12,825,306.00 | Marivic T. David from Mexico, Pampanga Gemma D. Garcia from San Mateo, Rizal | 2 |
11/13/2024 | 6/55 | ₱ 118,502,380.00 | in Sampaloc, Manila. | 1 |
11/11/2024 | 6/45 | ₱ 118,964,375.60 | Felix Sherwin B. Lopez from Imus City, Cavite Antionio Chankimtue from CDO, Misamis Oriental | 2 |
11/05/2024 | 6/42 | ₱ 107,852,598.00 | Lucky Circle Corporation in San Lazaro, Manila. | 1 |
10/27/2024 | 6/58 | ₱ 321,384,493.20 | Kristine L. Luciano from San Jose Del Monte City, Bulacan. | 1 |
10/23/2024 | 6/45 | ₱ 28,160,909.00 | Rowena C. Razalan in Mayontoc, Tarlac. | 1 |
10/20/2024 | 6/49 | ₱ 37,462,798.00 | Lourdes A. Aviles From Iligan City, Lanao del Norte. | 1 |
10/19/2024 | 6/42 | ₱ 5,940,000.00 | Lucky Circle Corp. from SM Fairview, Quezon City. | 1 |
10/17/2024 | 6/42 | ₱ 46,546,547.80 | Carolina V. Castel, Balagtas, Batangas City. | 1 |
10/04/2024 | 6/45 | ₱ 94,470,811.60 | Jhovelyn A. Wong from Quezon City. | 1 |
09/24/2024 | 6/49 | ₱ 71,921,015.20 | Eunice U.Babalcon from Samar, Western Samar Orlino L. Agdeppa from Quezon City, NCR | 2 |
09/19/2024 | 6/42 | ₱ 19,033,913.00 | Mercado, Adora, Waltermart Center, General Trias, Cavite | 1 |
09/07/2024 | 6/55 | ₱ 281,263,080.00 | Lucky Circle, Corp., from SM BF Parañaque City Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
09/05/2024 | 6/42 | ₱ 18,683,725.20 | Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
08/22/2024 | 6/42 | ₱ 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
08/16/2024 | 6/45 | ₱ 16,881,251.80 | Veridiano M. Nicolas in Tuao, Cagayan | 1 |
08/15/2024 | 6/42 | ₱ 19,630,380.00 | Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
08/11/2024 | 6/49 | ₱ 15,840,000.00 | Filipinas Lazaro, San Roque, Bulacan. | 1 |
08/05/2024 | 6/45 | ₱ 30,221,261.80 | Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
08/01/2024 | 6/42 | ₱ 14,733,011.60 | Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
08/01/2024 | 6/49 | ₱ 20,077,863.20 | Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
07/20/2024 | 6/42 | ₱ 12,725,157.60 | Vince Royce Gamaiao at Cainta Rizal. | 1 |
07/15/2024 | 6/45 | ₱ 9,698,926.80 | De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
07/11/2024 | 6/42 | ₱ 27,450,306.20 | E-lotto | 1 |
07/08/2024 | 6/45 | ₱ 17,567,700.60 | Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
06/26/2024 | 6/45 | ₱ 20,388,114.80 | Pili, Camarines Sur | 1 |
06/22/2024 | 6/42 | ₱ 70,440,258.20 | Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
06/21/2024 | 6/58 | ₱ 150,370,791.20 | E-lotto From Lucena City | 1 |
06/12/2024 | 6/45 | ₱ 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
05/22/2024 | 6/45 | ₱ 53,861,631.60 | Cupit, Teresita B. of General Trias, Cavite | 1 |
05/18/2024 | 6/55 | ₱ 54,082,689.80 | Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
05/16/2024 | 6/42 | ₱ 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
05/07/2024 | 6/49 | ₱ 51,964,353.60 | Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
04/30/2024 | 6/58 | ₱ 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
04/22/2024 | 6/45 | ₱ 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
04/13/2024 | 6/55 | ₱ 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
04/09/2024 | 6/42 | ₱ 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
04/04/2024 | 6/49 | ₱ 89,556,807.60 | Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
03/25/2024 | 6/45 | ₱ 8,910,000.00 | Aurelio Parohinog of Bacolod, Negros Occidental Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
03/20/2024 | 6/45 | ₱ 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
03/19/2024 | 6/42 | ₱ 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
03/09/2024 | 6/42 | ₱ 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
03/06/2024 | 6/45 | ₱ 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
02/29/2024 | 6/42 | ₱ 15,019,736.80 | Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
02/29/2024 | 6/58 | ₱ 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
02/26/2024 | 6/45 | ₱ 70,879,526.00 | Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija Villanueva, NormaBlumentritt St., Sta. Cruz, Manila. | 2 |
02/20/2024 | 6/42 | ₱ 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
02/15/2024 | 6/49 | ₱ 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
02/13/2024 | 6/42 | ₱ 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
02/08/2024 | 6/42 | ₱ 5,940,000.00 | Miguel V. San Pedro III, Guiguinto, Bulacan Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
02/06/2024 | 6/42 | ₱ 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
02/01/2024 | 6/42 | ₱ 5,940,000.00 | Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
01/30/2024 | 6/42 | ₱ 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
01/24/2024 | 6/45 | ₱ 45,638,809.60 | Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
01/17/2024 | 6/55 | ₱ 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
01/16/2024 | 6/49 | ₱ 640,654,817.60 | BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
01/09/2024 | 6/42 | ₱ 16,813,380.40 | Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
01/08/2024 | 6/45 | ₱ 121,816,502.40 | Sto. Rosario St. Palm Drive, Buhangin, Davao City Lianas Mutya ng Pasig Mall, Pasig City | 2 |
01/02/2024 | 6/42 | ₱ 108,072,834.00 | Rizal M. Garcia in San Miguel Bulacan, Vincent James Ganir in Tondo, Manila Maria Olfa Driz in Pila, Laguna | 3 |
12/29/2023 | 6/58 | ₱ 571,554,916.40 | Secretario, Noel located at Rizal St., City of Ligao, Albay | 1 |
12/29/2023 | 6/45 | ₱ 23,333,389.60 | Antonino, Rolly located at Sto. Nino Public Terminal Mercado St., South Cotabato, Mindanao | 1 |
12/28/2023 | 6/42 | ₱ 43,882,361.60 | Lotto Outlet of Edlyn Monte of San Jose Del Monte, Bulacan | 1 |
12/19/2023 | 6/49 | ₱ 310,696,635.40 | Lotto Outlet of Lim, Victor A. of Quezon City, NCR | 1 |
12/18/2023 | 6/45 | ₱ 8,910.000.00 | Lucky Circle Corporation in Roxas City, Capiz | 1 |
12/15/2023 | 6/45 | ₱ 37,241,369.80 | Carpio, Luvimin Joy V. Lotto Outlet in Malate, Manila | 1 |
12/09/2023 | 6/42 | ₱ 16,640,656.60 | 329 Southwestern, Poblacion, Calamba, Misamis Occidental | 1 |
11/30/2023 | 6/42 | ₱ 28,612,882.60 | SM San Lazaro, Manila | 1 |
11/27/2023 | 6/45 | ₱ 42,024,785.20 | Batangas City, Batangas. | 1 |
11/14/2023 | 6/42 | ₱ 5,940,000.00 | Marulas, Valenzuela | 1 |
11/11/2023 | 6/55 | ₱ 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
11/11/2023 | 6/42 | ₱ 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
11/06/2023 | 6/45 | ₱ 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
11/04/2023 | 6/42 | ₱ 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
10/25/2023 | 6/45 | ₱ 30,052,036.20 | Consolacion, Cebu Tacurong City, Sultan Kudarat | 2 |
10/19/2023 | 6/49 | ₱ 15,840,000.00 | Norzagaray, Bulacan | 1 |
10/15/2023 | 6/49 | ₱ 147,354,716,40 | Silang, Cavite | 1 |
10/12/2023 | 6/42 | ₱ 34,562,804.20 | Sampaloc, Manila | 1 |
10/09/2023 | 6/45 | ₱ 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 1 |
09/25/2023 | 6/55 | ₱ 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
09/21/2023 | 6/42 | ₱ 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
09/19/2023 | 6/58 | ₱ 77,455,718.40 | Binangonan, Rizal | 1 |
09/07/2023 | 6/42 | ₱ 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
09/04/2023 | 6/55 | ₱ 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
09/01/2023 | 6/45 | ₱ 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
08/28/2023 | 6/45 | ₱ 101,344,365.20 | San Miguel, Pasig City | 1 |
08/17/2023 | 6/42 | ₱ 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
08/15/2023 | 6/49 | ₱ 31,725,228.00 | Imus Cavite Lapu-Lapu City, Cebu | 2 |
08/11/2023 | 6/58 | ₱ 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
08/08/2023 | 6/58 | ₱ 87,051,450.20 | Mandaue, City, Cebu | 1 |
08/05/2023 | 6/42 | ₱ 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
07/27/2023 | 6/49 | ₱ 93,693,905.40 | Balagtas, Bulacan | 1 |
07/22/2023 | 6/42 | ₱ 22,821,402.20 | Dasmariñas, Cavite | 1 |
07/17/2023 | 6/45 | ₱ 42,900.615.40 | Caniogan, Pasig, City. | 1 |
07/12/2023 | 6/55 | ₱ 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
07/08/2023 | 6/42 | ₱ 7,656,441.80 | Tondo, Manila | 1 |
07/05/2023 | 6/55 | ₱ 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
07/04/2023 | 6/42 | ₱ 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
07/01/2023 | 6/42 | ₱ 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
06/30/2023 | 6/58 | ₱ 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
06/26/2023 | 6/45 | ₱ 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
06/15/2023 | 6/49 | ₱ 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
06/11/2023 | 6/49 | ₱ 15,840,000.00 | Makati Cinema Square, Pasong Tamo, Makati City J.P. Rizal St. Maypajo, Caloocan | 2 |
06/08/2023 | 6/49 | ₱ 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
06/07/2023 | 6/45 | ₱ 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
06/05/2023 | 6/55 | ₱ 29,700,000.00 | Central Cignal, Taguig, City | 1 |
06/05/2023 | 6/45 | ₱ 8,910,000.00 | Novaliches, Quezon City | 1 |
06/03/2023 | 6/42 | ₱ 42,751,862.80 | Guagua, Pampanga Langcam, San Pedro, Laguna | 2 |
06/02/2023 | 6/45 | ₱ 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
06/01/2023 | 6/49 | ₱ 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
05/22/2023 | 6/55 | ₱ 29,700,000.00 | Bacoor, Cavite Iloilo City, Iloilo | 2 |
05/12/2023 | 6/45 | ₱ 225,248,638.00 | Pavia, Iloilo | 1 |
05/11/2023 | 6/42 | ₱ 44,070,179.40 | Iloilo City, Iloilo | 1 |
05/06/2023 | 6/55 | ₱ 55,394,255.40 | San Pedro, Laguna | 1 |
04/27/2023 | 6/49 | ₱ 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
04/18/2023 | 6/42 | ₱ 82,139,803.60 | Cebu City, Cebu Cubao, Quezon City | 2 |
04/13/2023 | 6/49 | ₱ 27,978,266.40 | Santiago, Agusan del Norte | 1 |
03/29/2023 | 6/55 | ₱ 34,123,859.00 | Tondo, Manila | 1 |
03/21/2023 | 6/49 | ₱ 33,643,692.60 | Pasay City, Metro Manila San Mateo, Rizal | 2 |
03/12/2023 | 6/58 | ₱ 49,500,000.00 | Meycauayan, Bulacan | 1 |
03/11/2023 | 6/55 | ₱ 29,700,000.00 | Davao City, Davao del Sur | 1 |
03/09/2023 | 6/42 | ₱ 16,319,245.20 | Mandaue City, Cebu | 1 |
03/07/2023 | 6/58 | ₱ 109,630,146.00 | Pulilan, Bulacan | 1 |
03/06/2023 | 6/45 | ₱ 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
03/02/2023 | 6/49 | ₱ 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
02/28/2023 | 6/42 | ₱ 50,796,013.00 | Sampaloc, Manila | 1 |
02/27/2023 | 6/45 | ₱ 11,631,365.60 | San Pablo City, Laguna | 1 |
02/27/2023 | 6/55 | ₱ 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
02/20/2023 | 6/45 | ₱ 37,251,519.80 | Angeles City, Pampanga | 1 |
02/19/2023 | 6/49 | ₱ 63,152,025.00 | Lavezares, Northern Samar | 1 |
02/02/2023 | 6/42 | ₱ 5,940,000.00 | Tumauini, Isabela | 1 |
02/01/2023 | 6/45 | ₱ 73,481,247.20 | La Carlota City, Negros Occidental Pinagkaisahan, Makati City | 2 |
01/31/2023 | 6/42 | ₱ 25,490,659.00 | Pateros, Metro Manila | 1 |
01/21/2023 | 6/55 | ₱ 29,700,000.00 | Ibaan, Batangas | 1 |
01/20/2023 | 6/58 | ₱ 49,500,000.00 | Iloilo City, Iloilo | 1 |
01/19/2023 | 6/49 | ₱ 79,151,086.60 | Manila | 1 |
01/17/2023 | 6/42 | ₱ 35,314,806.60 | Davao City, Davao Del Sur | 1 |
01/07/2023 | 6/55 | ₱ 142,580,483.20 | Calamba City, Laguna Cagayan de Oro City, Misamis Oriental | 2 |
01/02/2023 | 6/45 | ₱ 19,503,337.00 | Merville, Parañaque City | 1 |
Congratulations for all happy Lotto winners!